Goodyear Eagle Sport All-Season Tires

Performance
Summer

Tire size

255/55R20 107H

Other sizes

Per tire

$259.99

This tire is not available at this retailer. Please choose another tire or change retailer

Mail-in rebate of 75$ Details

Specifications

Size

255/55R20 107H

Product code

109114366

Sidewall

SB

Run-flat

No

  • UTQG A A

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index 2149 lbs.

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure 51 psi

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 11"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 36.01 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 7 - 9"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 8"

    The rim for which your tire was designed.

  • Section width 10.50"

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 11"

    The width of the tire’s tread.

  • Overall diameter 31.00"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 431.9

    The number of revolutions the tire will make to cover a kilometre.

16"Inch

  • 205/55R16 91V 170.99$ per tire See

17"Inch

  • 205/50R17 XL 93V 211.99$ per tire See
  • 215/45R17 XL 91W 189.99$ per tire See
  • 215/50R17 XL 95W 243.99$ per tire See
  • 215/55R17 94W 230.99$ per tire See
  • 215/60R17 96V 257.99$ per tire See
  • 225/45R17 XL 94W 187.99$ per tire See
  • 225/45R17 91H 177.99$ per tire See
  • 225/50R17 94W 209.99$ per tire See
  • 235/45R17 94W 200.99$ per tire See
  • 235/50R17 96W 252.99$ per tire See
  • 235/55R17 99W 243.99$ per tire See
  • 245/40R17 91W 228.99$ per tire See

18"Inch

  • 215/45R18 XL 93W 220.99$ per tire See
  • 225/40R18 XL 92W 213.99$ per tire See
  • 225/40R18 XL RF 92H 214.99$ per tire See
  • 225/45R18 XL 95W 243.99$ per tire See
  • 225/55R18 98V 220.99$ per tire See
  • 225/60R18 100V 232.99$ per tire See
  • 235/40R18 XL 95W 247.99$ per tire See
  • 235/40R18 91W 245.99$ per tire See
  • 235/45R18 94V 268.99$ per tire See
  • 235/50R18 97V 254.99$ per tire See
  • 235/55R18 100H 318.99$ per tire See
  • 235/60R18 XL 107V 298.99$ per tire See
  • 245/40R18 93W 288.99$ per tire See
  • 245/45R18 XL 100H 316.99$ per tire See
  • 245/45R18 96W 266.99$ per tire See
  • 245/50R18 100V 282.99$ per tire See
  • 255/35R18 XL 94W 297.99$ per tire See
  • 255/40R18 XL 99W 280.99$ per tire See
  • 255/55R18 XL 109V 321.99$ per tire See
  • 255/60R18 108H 397.99$ per tire See
  • 255/60R18 108W 397.99$ per tire See
  • 265/45R18 101V 403.99$ per tire See

19"Inch

  • 235/50R19 99H 369.99$ per tire See
  • 245/40R19 94W 340.99$ per tire See
  • 245/40R19 XL 98H 389.99$ per tire See
  • 245/55R19 103V 296.99$ per tire See
  • 255/35R19 XL 96W 319.99$ per tire See
  • 255/40R19 XL 100H 389.99$ per tire See
  • 255/45R19 XL RF 104H 381.99$ per tire See
  • 255/45R19 XL 104H 429.99$ per tire See
  • 255/50R19 XL 107V 348.99$ per tire See
  • 255/60R19 109H 257.99$ per tire See
  • 265/50R19 XL 110W 468.99$ per tire See

20"Inch

  • 235/55R20 102V 293.99$ per tire See
  • 245/35R20 XL 95W 309.99$ per tire See
  • 245/45R20 XL 103W 343.99$ per tire See
  • 245/50R20 102V 252.99$ per tire See
  • 245/50R20 XL 105V 336.99$ per tire See
  • 255/35R20 XL 97W 314.99$ per tire See
  • 255/45R20 101W 312.99$ per tire See
  • 255/50R20 XL 109V 347.99$ per tire See
  • 255/50R20 XL 109H 415.99$ per tire See
  • 255/55R20 107H 259.99$ per tire See
  • 265/40R20 XL 104H 383.99$ per tire See
  • 265/40R20 XL 104H 429.99$ per tire See
  • 275/40R20 XL 106W 381.99$ per tire See
  • 275/55R20 XL 117V 273.99$ per tire See

21"Inch

  • 265/35R21 XL 101H 541.99$ per tire See
  • 265/35R21 XL 101V 550.99$ per tire See
  • 295/30R21 102V 329.99$ per tire See
  • 295/30R21 XL 102V 514.99$ per tire See
  • 295/30R21 XL 102V 495.99$ per tire See

22"Inch

  • 285/45R22 110H 339.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

Atelier Gagnon et Fils


The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

equal payments

Including installation and balancing in stores, environmental fees and applicable taxes for selected products.

See more about financing plan

equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan