Goodyear Eagle Sport All-Season Tires

Performance
Summer

Tire size

235/45R17 94W

Find my vehicle Other sizes

Qty

1
2
3
4
5
6
7
8

Per tire

$213.99

Installation in store as soon as September 25th

Description

A Sport Performance Tire With Responsive Handling and Confident All-Season Traction

Specifications

Size

235/45R17 94W

Product code

109270366

Sidewall

SB

Run-flat

No

  • UTQG A A

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index 1477 lbs.

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure 51 psi

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 10"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 24.42 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 7.5 - 9"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 8"

    The rim for which your tire was designed.

  • Section width 9.30"

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 10"

    The width of the tire’s tread.

  • Overall diameter 25.40"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 512.1

    The number of revolutions the tire will make to cover a kilometre.

16"Inch

  • 205/55R16 91V 173.99$ per tire See

17"Inch

  • 205/50R17 XL 93V 215.99$ per tire See
  • 215/45R17 XL 91W 193.99$ per tire See
  • 215/50R17 XL 95W 244.99$ per tire See
  • 215/55R17 94W 231.99$ per tire See
  • 215/60R17 96V 269.99$ per tire See
  • 225/45R17 XL 94W 198.99$ per tire See
  • 225/45R17 91H 187.99$ per tire See
  • 225/50R17 94W 222.99$ per tire See
  • 235/45R17 94W 213.99$ per tire See
  • 235/50R17 96W 258.99$ per tire See
  • 235/55R17 99W 258.99$ per tire See
  • 245/40R17 91W 235.99$ per tire See

18"Inch

  • 215/45R18 XL 93W 225.99$ per tire See
  • 225/40R18 XL 92W 225.99$ per tire See
  • 225/40R18 XL RF 92H 217.99$ per tire See
  • 225/45R18 XL 95W 249.99$ per tire See
  • 225/55R18 98V 233.99$ per tire See
  • 225/60R18 100V 236.99$ per tire See
  • 235/40R18 XL 95W 254.99$ per tire See
  • 235/40R18 91W 251.99$ per tire See
  • 235/45R18 94V 274.99$ per tire See
  • 235/50R18 97V 259.99$ per tire See
  • 235/55R18 100H 328.99$ per tire See
  • 235/60R18 XL 107V 305.99$ per tire See
  • 245/40R18 93W 294.99$ per tire See
  • 245/45R18 XL 100H 326.99$ per tire See
  • 245/45R18 96W 271.99$ per tire See
  • 245/50R18 100V 292.99$ per tire See
  • 255/35R18 XL 94W 306.99$ per tire See
  • 255/40R18 XL 99W 287.99$ per tire See
  • 255/55R18 XL 109V 327.99$ per tire See
  • 255/60R18 108H 420.99$ per tire See
  • 255/60R18 108W 420.99$ per tire See
  • 265/45R18 101V 427.99$ per tire See

19"Inch

  • 235/40R19 XL 96V 320.99$ per tire See
  • 235/50R19 99H 381.99$ per tire See
  • 245/40R19 94W 352.99$ per tire See
  • 245/40R19 XL 98H 415.99$ per tire See
  • 245/55R19 103V 303.99$ per tire See
  • 255/35R19 XL 96W 329.99$ per tire See
  • 255/40R19 XL 100H 415.99$ per tire See
  • 255/45R19 XL RF 104H 402.99$ per tire See
  • 255/45R19 XL 104H 456.99$ per tire See
  • 255/50R19 XL 107V 356.99$ per tire See
  • 255/60R19 109H 262.99$ per tire See
  • 265/50R19 XL 110W 495.99$ per tire See

20"Inch

  • 235/55R20 102V 299.99$ per tire See
  • 245/35R20 XL 95W 316.99$ per tire See
  • 245/45R20 XL 103W 354.99$ per tire See
  • 245/50R20 102V 258.99$ per tire See
  • 245/50R20 XL 105V 343.99$ per tire See
  • 255/35R20 XL 97W 321.99$ per tire See
  • 255/45R20 101W 328.99$ per tire See
  • 255/50R20 XL 109V 355.99$ per tire See
  • 255/50R20 XL 109H 439.99$ per tire See
  • 255/55R20 107H 267.99$ per tire See
  • 265/40R20 XL 104H 408.99$ per tire See
  • 265/40R20 XL 104H 457.99$ per tire See
  • 275/40R20 XL 106W 393.99$ per tire See
  • 275/40R20 XL 106Y 349.99$ per tire See
  • 275/55R20 XL 117V 279.99$ per tire See

21"Inch

  • 265/35R21 XL 101H 571.99$ per tire See
  • 265/35R21 XL 101V 581.99$ per tire See
  • 295/30R21 102V 351.99$ per tire See
  • 295/30R21 XL 102V 542.99$ per tire See
  • 295/30R21 XL 102V 522.99$ per tire See

22"Inch

  • 285/45R22 110H 360.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

Atelier Gagnon et Fils


The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

Equal payments

Including installation and balancing in stores, environmental fees and applicable taxes for selected products.

See more about financing plan

Equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan

The retailer will try to respect your choice, but cannot guarantee it depending on traffic in store. The retailer will contact you within 24-48 hours to confirm the appointment date.